Property Attributes
- MLS#262070
- TypeSingle Family
- Listing Status Closed
- County
- CityYakima
- Area7B - Naches-L Naches
- Zip98908
- Style1 Story
- Year Built1978
- Taxes$ 1962
- Price$ 235,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1248
Data Source:
Yakima Association of REALTORS®
Property Description
Located on a quiet dead-end street in the desirable Gleed area, this 2-bedroom, 2-bath home offers peaceful rural living with plenty of potential. Situated on a spacious 0.26-acre lot, the home features a large living room with a cozy wood stove, creating a warm and inviting space to gather. With a few cosmetic updates, this home is ready for your personal touch. The private backyard is surrounded by mature landscaping and beautiful shade trees, offering a tranquil setting to relax or entertain. RV parking provides extra convenience, while all appliances are included. Three storage sheds in the backyard offer abundant space for tools, hobbies, or additional storage. Conveniently located with easy access to the highway, you'll enjoy a peaceful country setting while remaining just a short drive from town, making commuting and travel a breeze.
| Price History |
|---|
General Features
| Cooling | Wall |
|---|---|
| Standard Status | Closed |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Accessibility | Grab Bars |
| New Construction | No |
| MobileHomeRemainsYN | No |
| Rent Control Y/N | No |
| Home Warranty Y/N | No |
| Parcel Number | 181430-43405 |
| Garage Y/N | No |
| Architectural Style | 1 Story |
| Roof | Composition |
| Property Subtype | MFG Home w/Land |
| Year Built | 1978 |
| Other Structures | Shed(s) |
| Carport Y/N | No |
| Property Type | Residential |
| Sewer | Septic/Installed |
| Tax Year | 2026 |
| High School District | Naches |
| Public Remarks | Located on a quiet dead-end street in the desirable Gleed area,this 2-bedroom,2-bath home offers peaceful rural living with plenty of potential. Situated on a spacious 0.26-acre lot,the home features |
| City | Yakima |
| Status | Closed |
| Water Body Access Y/N | None |
| Close Price | 235000.0 |
| Tax Annual Amount | 1962.81 |
| Current Use | Orchard |
| Lease Renewal Y/N | No |
| Full Baths | 2 |
| Heating | Electric |
| Attached Garage | No |
| Construction Materials | Wood Siding |
| Directions | Mapleway Road to Hall Road - Left on Hadley Drive - Home is on the Right at the end of the road. |
| Land Lease Y/N | No |
| MLS Area | 7B - Naches/L Naches |
| Zoning Description | Rural 10/5 |
| Senior Community | None |
| MLS Area Minor | 7B - Naches/L Naches |
Interior Features
| Heating Y/N | Yes |
|---|---|
| Basement (Y/N) | No |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Air Conditioning Y/N | Yes |
| Basement | None |
| Interior Amenities | Eat-in Kitchen |
| LivingAreaSource | Assessor |
| Flooring | Vinyl,Carpets |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Spa | No |
| Crops Included Y/N | No |
| Foundation Details | Skirted,Block |
| Horse Y/N | No |
| Lot Size Acres | 0.0 |
| Fencing | Partial |
| Irrigation Water Rights Y/N | No |
| Parking Features | Off Street,RV Access/Parking |
| Building Area Total | 1248.0 |
| Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tri-City Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 22, 2026 4:51 AM UTC